Heatwave Probability
5+ consecutive days ≥ 25°C
0%
UnlikelyNo days ≥ 25°C in the forecast
💡 A heatwave is defined as five consecutive days with maximum daily temperatures of 25°C or higher.
Current Weather
Fenit, County Kerry, Ireland
14.3°
Feels like 9.9°
Drizzle
H: 16.9° L: 9.2°
Next Rain
Raining now
Humidity
90%
Wind
31.7 km/h · 17kt S
Visibility
19 km
Pressure
994 hPa
UV Index
1.05
Dew Point
12.3°
Sea Temp
11.3°
Wave Height
1.1 m
Wave Dir
WNW
Marine Warnings
Dangerous: hazardous conditions ahead
26 Oct
27 Oct
28 Oct
29 Oct
30 Oct
31 Oct
1 Nov
Tide Chart
Tralee Bay, Fenix Pier tide station · via WorldTides
Spring & Neap Tides
Today: Springs · range 4.2 m
Bar height = daily tidal range over the next 7 days
Tide Schedule
Tralee Bay, Fenix Pier tide station · via WorldTides
high Tide ✓
4.58m
04:01 a.m.
low Tide
0.53m
10:20 a.m.
high Tide
4.72m
04:22 p.m.
low Tide
0.53m
10:43 p.m.
🌊 Next high tide at 04:22 p.m. · 4.72m
Sun Schedule
Sunrise
07:24 a.m.
Sunset
05:21 p.m.
Hourly Forecast · Today — tap a day below to change
10-Day Forecast
WindGuru-style Forecast — 5 days · 3-hour steps
| Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 02:00 | 05:00 |
| Wind kt | 17 | 19 | 24 | 26 | 23 | 23 | 22 | 20 | 27 | 21 | 21 | 19 | 14 | 19 | 21 | 17 | 12 | 12 | 13 | 11 | 6 | 6 | 9 | 11 | 13 | 15 | 17 | 18 | 18 | 19 | 17 | 15 | 12 | 5 | 6 | 7 | 4 | 4 | 3 | 1 | 3 |
| km/h | 32 | 35 | 44 | 49 | 43 | 43 | 40 | 37 | 51 | 39 | 39 | 35 | 26 | 35 | 39 | 31 | 22 | 22 | 24 | 21 | 11 | 12 | 16 | 20 | 24 | 28 | 31 | 33 | 34 | 35 | 32 | 28 | 23 | 10 | 12 | 13 | 7 | 7 | 5 | 1 | 6 |
| Gusts kt | 28 | 31 | 39 | 44 | 37 | 37 | 36 | 33 | 45 | 35 | 34 | 31 | 23 | 31 | 34 | 27 | 19 | 20 | 22 | 19 | 9 | 10 | 14 | 18 | 22 | 26 | 29 | 31 | 32 | 32 | 29 | 25 | 22 | 10 | 12 | 13 | 6 | 7 | 4 | 1 | 5 |
| Dir | |||||||||||||||||||||||||||||||||||||||||
| Temp °C | 13.9 | 15.7 | 16.4 | 16.1 | 16.1 | 15.1 | 11.5 | 9.7 | 9.6 | 11.0 | 11.4 | 11.9 | 10.7 | 12.4 | 13.5 | 13.3 | 13.1 | 13.1 | 14.3 | 14.9 | 12.8 | 11.8 | 12.0 | 12.7 | 12.7 | 12.4 | 13.3 | 14.2 | 14.0 | 13.9 | 14.6 | 14.8 | 14.9 | 14.5 | 13.0 | 12.5 | 12.0 | 12.1 | 12.2 | 12.1 | 12.9 |
| Rain mm | 0.7mm | 0.6mm | 0mm | 1.8mm | 0.2mm | 0.7mm | 0.1mm | 0.6mm | 0.3mm | 0mm | 0mm | 0mm | 0.2mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.3mm | 0.6mm | 1.5mm | 0.7mm | 0.6mm | 0.1mm | 0.1mm | 0.1mm | 0mm | 0mm |
| Rain % | 100% | 100% | 44% | 73% | 100% | 100% | 96% | 63% | 73% | 76% | 76% | 63% | 19% | 39% | 74% | 56% | 20% | 10% | 21% | 7% | 1% | 1% | — | 2% | 1% | — | — | 4% | 18% | 43% | 62% | 63% | 45% | 33% | 22% | 25% | 25% | 21% | 21% | 23% | 26% |
| Cloud % | 100% | 100% | 74% | 100% | 100% | 100% | 6% | 96% | 100% | 0% | 90% | 32% | 90% | 100% | 100% | 99% | 96% | 38% | 20% | 78% | 97% | 92% | 93% | 99% | 98% | 98% | 98% | 97% | 100% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% |
Arrows show the direction the wind blows toward · colours scale with intensity
Weather model — source of the forecast
Wind & Temperature · 5 Days
Hourly · Windy-style outlook
5-Day Temperature & Dew Point
Smaller gap between temp and dew point means higher humidity.
5-Day Wind Speed & Gusts
Arrows point where the wind is blowing to. Hover for details.